For fixed application,this cable is in 4-pair with conductors in 23AWG/32AWG*7 pure copper conductor with insulation of HD polyolefin,grouped with cross slot with drain wire under Polyester tape and AI-foil/polyester tape to make stable structure,protected by a thermoplastic and non-flame propagating sheath colored according to customer's special request.
This cable is used for high speed transmission of voice and data between central and peripheral system for frequencies up to 250Mhz.
Standard | Application |
ISO/IEC11801-2Ed | 10/100BASE(TIEEE802.3) |
ANSITIA/EIA568-B.2 | ATM,TP-PMD,ANSIX39T.5(TP),LSDN,TP-DDI |
EN 50173 | ETHERNET, 1000BASE-T |
EN-50288-3-1 | GIGABIT-ETHERNET |
UL | Token Ring(IEEE802.5) |
Electrical Specifications
Dielectric strength | 2.5KVdc-2seconds |
Conductor resistance | Max7.0ohm/100M at20°C |
Max. ring resistance | 16.8ohm/100M at20°C |
Max. mutual capacitance | 560 pf/100M |
Max. capacity unbalance | 330 pf/100M |
Standard impedance | 100± 15ohmbetween 1Mhz and 100Mhz |
Minimum bending radius | 60mm |
Working temperatures | -20 ~6°C |
Frequency | Impedance Ohm | RL/return loss (dB) | Attenuation dB/100mt | NEXT (dB) | PS. NEXT (dB) | EL-FEXT (dB) | PSEL-FE (dB) |
772KHZ | 100 土 15 | 19.44 | 1.84 | 76 | 74 | 70 | 67 |
1MHz | 100 土 15 | 20 | 2.04 | 74.3 | 72.3 | 67.8 | 64.8 |
4MHz | 100 土 15 | 23.01 | 3.81 | 65.3 | 63.3 | 55.8 | 52.8 |
8MHz | 100 土 15 | 24.52 | 5.35 | 60.8 | 58.8 | 49.7 | 467 |
10MHz | 100土15 | 25 | 5.99 | 59.3 | 57.3 | 47.8 | 44.8 |
16MHz | 100 土 15 | 25 | 7.6 | 56.2 | 54.2 | 43.7 | 40.7 |
20MHz | 100 土 15 | 25 | 8.52 | 54.8 | 52.8 | 41.8 | 38.8 |
25MHz | 100±15 | 24.32 | 9.57 | 53.3 | 51.3 | 39.8 | 36.8 |
31.25MHz | 100±15 | 23.64 | 10.74 | 51.9 | 49.9 | 37.9 | 34.9 |
62.3MHz | 100±15 | 21.54 | 15.48 | 47.4 | 45.4 | 31.9 | 28.9 |
100MHz | 100±15 | 20.1 | 19.92 | 44.3 | 42.3 | 27.8 | 24.8 |
125MHz | 100±22 | 19.42 | 22.49 | 42.8 | 40.8 | 25.9 | 22.9 |
200MHz | 100±22 | 18 | 29.15 | 39.8 | 37.8 | 21.8 | 18.8 |
250MHz | 100±32 | 17.32 | 33.04 | 38.3 | 36.3 | 19.8 | 16.8 |
Manufacturing Specifications
Code | Description | InnerConductor | Insulation | Pairs color code | Sheath |
- | FTP Cat5e | Pure copper | PE | Blue-blue/white | CM(CMG);CMR;LSOH |
1331 | 4*2 23AWG/1 | AWG23 | - | Orange-orange/white | |
1431 | 4*2 32AWG/1 | AWG24 | - | Green-green/while | |
1431 | 4*2 34AWG/1 | AWG26 | - | Brown-brown/white |