For fixed application,this cable is in 4-pair with conductors in 23AWG/32AWG*7 pure copper conductor with insulation of Foam PE,grouped with cross slot to make stable Structure,protected by athermoplastic and non-flame propagating sheath colored according to customer’s special request.
This cable is used for high speed transmission of voice and data between central and peripheral system for frequencies up to 500Mhz,for A class application in structured cabling system for buildings, specification checked up to 500Mhz.
| Standard | Application |
| ISO/IEC11801-2Ed | 10/100BASE(TIEEE802.3) |
| ANSITIA/EIA568-B.2 | ATM, JP-PMD, ANSI X39T.5(TP), LSDNJP-DDI |
| EN 50173 | ETHERNET, 1000BASE-T |
| EN-50288j1 | GIGABIT-ETHERNET |
| UL | Token Ring(IEEE802.5) |
Electrical Specifications
| Dielectric strength | 2.5KVdc-2seconds |
| Conductor resistance | Max 9.38 ohm/100M at20°C |
| Max. ring resistance | 16.8ohm/100M at20°C |
| Max. mutual capacitance | 560 pf/100M |
| Max. capacity unbalance | 330 pf/100M |
| Standard impedance | 100± 15ohm between 1Mhz and 100Mhz |
| Minimum bending radius | 60mm |
| Working temperatures | -20 ~6°C |
| Frequency (Mhz) | Impedance Ohm | RL/return loss (dB) | Attenuation dB/100mt | NEXT (dB) | PS.NEXT (dB) | EL-FEXT (dB) | PSEL-FEXT (dB) |
| 0.772 | - | - | 1.8 | 79 | 77 | 73 | 69 |
| 1 | 100±15 | 20 | 2 | 77 | 75 | 71 | 68 |
| 4 | 100±15 | 23 | 3.8 | 68 | 66 | 59 | 56 |
| 8 | 100±15 | 24.5 | 5.3 | 64 | 62 | 53 | 50 |
| 10 | 100±15 | 25 | 6 | 62 | 60 | 51 | 48 |
| 16 | 100±15 | 25 | 7.6 | 59 | 57 | 47 | 44 |
| 20 | 100±15 | 25 | 8.5 | 58 | 56 | 45 | 42 |
| 25 | 100±15 | 24.32 | 9.5 | 56 | 54 | 43 | 40 |
| 31.25 | 100±15 | 23.64 | 107 | 55 | 53 | 41 | 38 |
| 62.5 | 100±15 | 21.54 | 15.4 | 50 | 48 | 35 | 32 |
| 100 | 100±15 | 20.1 | 9.8 | 47 | 45 | 31 | 28 |
| 155 | 100±15 | 19.42 | 25.2 | 44 | 42 | 27 | 24 |
| 200 | 100±15 | 18 | 29 | 43 | 41 | 25 | 22 |
| 250 | 100±15 | 17.32 | 32.8 | 41 | 39 | 23 | 20 |
| 300 | 100±15 | 16.8 | 36.4 | 40 | 38 | 21 | 18 |
| 350 | 100±15 | 16.3 | 39.8 | 39 | 37 | 20 | 17 |
| 400 | 100±15 | 15.9 | 43 | 38 | 36 | 19 | 16 |
| 450 | 100±15 | 15.5 | 46 | 38 | 36 | 18 | 15 |
| 500 | 100±15 | 15.2 | 48.9 | 37 | 35 | 17 | 14 |
Manufacturing Specifications
| Code | Description | InnerConductor | Insulation | Pairs color code | Sheath |
| - | FTP Cat6A | Pure copper | Foam PE | Blue -blue/white | CM(CMG); CMR; LSOH |
| - | - | - | - | Orange-orange/white | |
| 1341 | 4*2 23AWG/1 | AWG 23 | - | Green-green/while | |
| 1441 | 4*2 32AWG/7 | AWG 24 | - | Brown-brown/white |