For fixed application,this cable is in 2*4-pair with conductors in 23AWG/1 pure copper conductor with insulation of Foamed polyolefin,every pair is sheath with Al-foil tape.
Grouped under metal wire braiding,protected by a thermoplastic and non-flame propagating sheath colored according to customer's special request.
This cable is used for high speed transmission of voice and data between central and peripheral system for frequencies up to 600Mhz.
Standard | Application |
ISO/IEC11801-2Ed | 10/100BASE(TIEEE 802.3) |
ANSITIA/EIA568-B.2 | ATM,TP-PMD,ANSIX39T.5(TP),LSDN,TP-DDI |
EN 50173 | ETHERNET, 1000BASE-T |
EN-50288-3-1 | GIGABIT-ETHERNET |
UL | Token Ring(IEEE802.5) |
Electrical Specifications
Dielectric strength | 2.5KVdc-2seconds |
Conductor resistance | Max 7.0 ohm/100M at 20℃ |
Max. ring resistance | 16.8ohm/100M at20°C |
Max. mutual capacitance | 560 pf/100M |
Max. capacity unbalance | 330 pf/100M |
Standard impedance | 100± 15ohmbetween 1Mhz and 100Mhz |
Minimum bending radius | 60mm |
Working temperatures | -20 ~6°C |
Frequency | RL/return loss (dB) | Attenuation dB/100mt | NEXT (dB) | PS. NEXT (dB) | PS EL-FEXT dB |
1MHz | - | 2 | 80.3 | 99.4 | - |
10MHz | - | 5.9 | 65.3 | 84.4 | 72.3 |
31.25MHz | 23.6 | 10.4 | 57.9 | 77 | 62.4 |
62.5MHz | 21.5 | 14.9 | 53.4 | 72.5 | 56.4 |
100MHz | 20.1 | 19 | 50.3 | 69.4 | 52.3 |
155MHz | 18.8 | 24 | 47.5 | 66.6 | 48.5 |
200MHz | 18 | 27.5 | 45.8 | 64.9 | 46.3 |
250MHz | 17.3 | 31 | 44.3 | 63.4 | 44.3 |
350MHz | 16.3 | 37.2 | 40.2 | 61.2 | 41.4 |
400MHz | 15.9 | 40 | 39.3 | 60.4 | 40.3 |
500MHz | 15.2 | 45.3 | 37.8 | 58.9 | 38.3 |
550MHz | 14.9 | 47.7 | 37.2 | 58.3 | 37.5 |
600MHz | 14.7 | 50.1 | 36.6 | 57.7 | 36.7 |
Manufacturing Specifications
Code | Description | InnerConductor | Insulation | Pairs color code | Sheath |
- | DUAL S/FTP Cat7e | Pure copper | PE | Blue-blue/white | CM(CMG);CMR;LSOH |
1352 | 2*4*223AWG/1 | AWG23 | - | Orange-orange/white | |
- | - | - | - | Green-green/while | |
- | - | - | - | Brown-brown/white |