Products Overview:
MPO jumper cable includes single layer, double layer and combined structure.
Single layer structure is to put multiple pieces of optical fiber units in the middle of nonmetal aramid fiber reinforced yarn and then extrude to pack a layer of LSZH sheath (or PVC sheath);
Double layer structure is to put multiple pieces of optical fiber units in the middle of nonmetal aramid fiber reinforced yarn (if any) and then extrude to pack a layer of LSZH inner sheath (or PVC sheath), wound by nonmetal aramid fiber reinforced yarn and then extrude to pack a layer of LSZH sheath (or PVC sheath)
Combined structure is to put multiple pieces of optical fiber units in the middle of nonmetal aramid fiber reinforced yarn and then extrude to pack a layer of LSZH sheath (or PVC sheath) to make into unit cable. Unit cable winds center strength to strand and make into cable core, then extrude to pack a layer of LSZH sheath (or PVC sheath) to make cable.
Applications:
Connection of optical transceiver and terminal box.
Feature:
Optical fiber adopts multi-mode OM3 or OM4 as transmission medium. Meets the transmission requirement of big capacity data.
>Low insertion loss, good repeat ability, good inter fix property and good temperature stability.
App 丨 icable Temperature: -2℃〜+6 ℃ Environmental standard: Comply with EU RoHS Standard.
Technical parameters (typical value)
Model | Core Number | Optical Cable Specification(mm) | Tensile Strength | Crush-Resistance(N/100mm) | Minimum Bending Radius(mm) | |||
Short-term | Long-term | Short-term | Long-term | Dynamic | Static | |||
GJFV | 12 | 3.0 | 200 | 100 | 1000 | 500 | 20D | 10D |
GJFV | 24 | 3.5 | 200 | 100 | 1000 | 500 | 20D | 10D |
GJFV | 12 | 3.0 | 200 | 100 | 1000 | 500 | 20D | 10D |
GJFV | 24 | 3.5 | 200 | 100 | 1000 | 500 | 20D | 10D |
GJFXV2(no aramid fiber in center | 12 | 3.0/1.5 | 200 | 100 | 1000 | 500 | 20D | 10D |
GJFXV2(no aramid fiber in center) | 24 | 4.0/2.2 | 200 | 100 | 1000 | 500 | 20D | 10D |
GJFXV2(no aramid fiber in center | 12 | 3.0/1.5 | 200 | 100 | 1000 | 500 | 20D | 10D |
GJFXV2(no aramid fiber in center | 24 | 4.0/2.2 | 200 | 100 | 1000 | 500 | 20D | 10D |
GJFXV2(no aramid fiber in center | 12 | 4.5/2.5 | 440 | 200 | 1000 | 500 | 20D | 10D |
GJFXV2(no aramid fiber in center | 24 | 5.0/3.0 | 440 | 200 | 1000 | 500 | 20D | 10D |
GJFXV2(no aramid fiber in center | 12 | 4.5/2.5 | 440 | 200 | 1000 | 500 | 20D | 10D |
GJFXV2(no aramid fiber in center | 24 | 5.0/3.0 | 440 | 200 | - | 500 | 20D | 10D |
GJPFH | 36 | 9.5 | 500 | 250 | 1000 | 1000 | 20D | 10D |
(GJPFV) | 48 | 9.5 | 600 | 300 | 1000 | 1000 | 20D | 10D |
72 | 12.0 | 1000 | 500 | 1000 | 1000 | 20D | 10D | |
96 | 14.0 | 1200 | 600 | 1000 | 1000 | 20D | 10D | |
144 | 17.5 | 1800 | 900 | 1000 | 1000 | 20D | 10D |
Note:
1. represents the outer diameter of the short shaft.
2. The typical value can be correspondingly adjusted according to actual conditions.
3. The corresponding products can be designed according to client' s special requirements.