Products Overview:
Structurally for the micro bundle tube type inner-ellipse easy-branching optical cable with parallel strengths, the single-mode or multi-mode optical fiber is sleeved into the micro bundle tube of LSZH sheath,and then multiple micro bundle tubes are placed between two parallel strengths and then one layer of LSZH sheath is externally extruded to form a complete cable.
Executive Standard:
YDT1258.4-2005 the Series of Indoor Optical Fiber Cables -- Multifiber Optical Cables
Technical Parameter (Typical Value)
| Model | Core Number | Micro Bundle Tube | Optical Cable Specification (mm) | Tensile Strength(N) | Crush Resistance (N/100mm) | Minimum Bending Radius (mm) | |||||
| Tube Number | core Number | Outer Number | Short-term | Long- term | Short- term | Long- term | Dynamic | Static | |||
| GJPFJWQH | 12 | 3 | 4 | 0.9 | 9.0 | 500 | 250 | 1200 | 600 | 20D | 10D |
| GJPFJWQH | 12 | 2 | 6 | 1.1 | 8.5 | 500 | 250 | 1200 | 600 | 20D | 10D |
| GJPFJWQH | 12 | 1 | 12 | 1.3 | 8.0 | 500 | 250 | 1200 | 600 | 20D | 10D |
| GJPFJWQH | 24 | 6 | 4 | 0.9 | 9.0 | 500 | 250 | 1200 | 600 | 20D | 10D |
| GJPFJWQH | 24 | 4 | 6 | 1.1 | 9.0 | 500 | 250 | 1200 | 600 | 20D | 10D |
| GJPFJWQH | 24 | 3 | 8 | 1.2 | 9.0 | 500 | 250 | 1200 | 600 | 20D | 10D |
| GJPFJWQH | 24 | 2 | 12 | 1.3 | 8.0 | 500 | 250 | 1200 | 600 | 20D | 10D |
| GJPFJWQH | 36 | 9 | 4 | 0.9 | 9.0 | 500 | 250 | 1200 | 600 | 20D | 10D |
| GJPFJWQH | 36 | 6 | 6 | 1.1 | 10.0 | 500 | 250 | 1200 | 600 | 20D | 10D |
| GJPFJWQH | 36 | 3 | 12 | 1.3 | 9.0 | 500 | 250 | 1200 | 600 | 20D | 10D |
| GJPFJWQH | 48 | 12 | 4 | 0.9 | 10.0 | 500 | 250 | 1200 | 600 | 20D | 10D |
| GJPFJWQH | 48 | 8 | 6 | 1.1 | 10.0 | 500 | 250 | 1200 | 600 | 20D | 10D |
| GJPFJWQH | 48 | 6 | 8 | 1.2 | 10.0 | 500 | 250 | 1200 | 600 | 20D | 10D |
| GJPFJWQH | 48 | 4 | 12 | 1.3 | 9.5 | 500 | 250 | 1200 | 600 | 20D | 10D |
| GJPFJWQH | 72 | 18 | 4 | 0.9 | 11.5 | 500 | 250 | 1200 | 600 | 20D | 10D |
| GJPFJWQH | 72 | 12 | 6 | 1.1 | 11.5 | 500 | 250 | 1200 | 600 | 20D | 10D |
| GJPFJWQH | 72 | 9 | 8 | 1.2 | 11.0 | 500 | 250 | 1200 | 600 | 20D | 10D |
| GJPFJWQH | 72 | 6 | 12 | 1.3 | 10.5 | 500 | 250 | 1200 | 600 | 20D | 10D |
| GJPFJWQH | 96 | 24 | 4 | 0.9 | 11.5 | 500 | 250 | 1200 | 600 | 20D | 10D |
| GJPFJWQH | 96 | 16 | 6 | 1.1 | 12.0 | 500 | 250 | 1200 | 600 | 20D | 10D |
| GJPFJWQH | 96 | 12 | 8 | 1.2 | 11.5 | 500 | 250 | 1200 | 600 | 20D | 10D |
| GJPFJWQH | 96 | 8 | 12 | 1.3 | 10.5 | 500 | 250 | 1200 | 600 | 20D | 10D |
| GJPFJWQH | 108 | 18 | 6 | 1.1 | 12.5 | 500 | 250 | 1200 | 600 | 20D | 10D |
| GJPFJWQH | 108 | 9 | 12 | 1.3 | 11.5 | 500 | 250 | 1200 | 600 | 20D | 10D |
| GJPFJWQH | 144 | 24 | 6 | 1.1 | 13.5 | 500 | 250 | 1200 | 600 | 20D | 10D |
| GJPFJWQH | 144 | 18 | 8 | 1.2 | 13.0 | 500 | 250 | 1200 | 600 | 20D | 10D |
| GJPFJWQH | 144 | 12 | 12 | 1.3 | 12.5 | 500 | 250 | 1200 | 600 | 20D | 10D |
Note:
1. "D" represents the outer diameter of the optical cable;
2. The typical value can be correspondingly adjusted according to actual conditions.
3. The corresponding products can be designed according to client's special requirements.